PENERAPAN 7 PILAR KOMUNIKASI BISNIS PRODUK BARENBLISS DI INDONESIA
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PENERAPAN 7 PILAR KOMUNIKASI BISNIS PRODUK BARENBLISS DI INDONESIA |
2. | Creator | Author's name, affiliation, country | Rifa Syakira Salman; Universitas Padjadjaran |
2. | Creator | Author's name, affiliation, country | Cecep Safaatul Barkah; Universitas Padjadjaran |
2. | Creator | Author's name, affiliation, country | Lina Auliana; Universitas Padjadjaran |
2. | Creator | Author's name, affiliation, country | Iwan Sukoco; Universitas Padjadjaran |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Strategi Komunikasi Bisnis; Pilar Komunikasi Bisnis |
4. | Description | Abstract | The presence of Barenbliss in Indonesia was accompanied by the increasing popularity of K-beauty which became the K-wave phenomenon, this is also influenced by the existence of K-pop and K-drama which are favorites by most Indonesian people. So Barenbliss products gained popularity in a short time. The recognition of Barenbliss among people who love beauty products cannot be separated from the business communication strategy used by the company. The focus of this research is to reveal how the 7 pillars of business communication strategies are used by Barenbliss to increase brand awarenes. Qualitative research method is the method used in this study, and observation is the data collection technique used in the study. The results of this study are that Barenbliss has carried out a business communication strategy well, it can be seen from the speed with which products gain popularity and some products become favorite products on one of the largest online shopping platforms in Indonesia, and also become the choice of several women based on beautynesian data, but BNB products still require publications to reach all levels of society, especially women. |
5. | Publisher | Organizing agency, location | Program Studi Manajemen Fakultas Ekonomi Universitas Siliwangi |
6. | Contributor | Sponsor(s) | Universitas Padjadjaran |
7. | Date | (YYYY-MM-DD) | 2023-03-07 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.unsil.ac.id/index.php/jem/article/view/5188 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.37058/jem.v8i2.5188 |
11. | Source | Title; vol., no. (year) | Jurnal Ekonomi Manajemen; Vol 8, No 2 (2022): November 2022 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Jurnal Ekonomi Manajemen![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |