Analisis Faktor-faktor yang Memengaruhi Volume Ekspor Kopi Indonesia ke Mesir Tahun 2001-2022
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analisis Faktor-faktor yang Memengaruhi Volume Ekspor Kopi Indonesia ke Mesir Tahun 2001-2022 |
2. | Creator | Author's name, affiliation, country | Sri Utami; Universitas Siliwangi, Kota Tasikmalaya, Jawa Barat; Indonesia |
2. | Creator | Author's name, affiliation, country | Apip Supriadi; Universitas Siliwangi, Kota Tasikmalaya, Jawa Barat; Indonesia |
2. | Creator | Author's name, affiliation, country | Aso Sukarso; Universitas Siliwangi, Kota Tasikmalaya, Jawa Barat; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Produksi kopi domestik; GDP per kapita; nilai tukar; volume ekspor kopi |
4. | Description | Abstract | This study aims to analyze the effect of domestic coffee production, Egyptian GDP per capita, and exchange rates on the volume of Indonesian coffee exports to Egypt in 2001-2022. This research method used in this study is a quantitative approach. This study uses annual data with a time span of 2001-2022. The data used in this study are secondary (time series) data sourced from the Central Bureau of Statistics, International Coffee Organization, and World Bank. The analytical method used is multiple linear regression. The results showed that partially domestic coffee production, Egyptian GDP per capita, and exchange rate had a positive and significant effect on the volume of Indonesian coffee exports to Egypt in 2001-2022. Jointly, domestic coffee production, Egyptian GDP per capita, and exchange rate have a significant effect on the volume of Indonesian coffee exports to Egypt in 2001-2022. Based on elasticity analysis, the volume of Indonesian coffee exports to Egypt proved to be elastic to domestic coffee production and exchange rate, but inelastic to Egypt’s GDp per capita.
Penelitian ini bertujuan untuk menganalisis pengaruh produksi kopi domestik, GDP per kapita Mesir, dan nilai tukar terhadap volume ekspor kopi Indonesia ke Mesir tahun 2001-2022. Metode penelitian yang digunakan dalam penelitian ini yaitu pendekatan kuantitatif. Penelitian ini menggunakan data tahunan dengan rentang waktu 2001-2022. Data yang digunakan dalam penelitian ini adalah data sekunder runtun waktu (times series) yang bersumber dari Badan Pusat Statistik Indonesia, Internasional Coffee Organization, dan World Bank. Metode analisis yang digunakan adalah regresi linear berganda. Hasil penelitian menunjukkan bahwa secara parsial produksi kopi domestik, GDP per kapita Mesir, dan nilai tukar berpengaruh positif dan signifikan terhadap volume ekspor kopi Indonesia ke Mesir tahun 2001-2022. Secara bersama-sama produksi kopi domestik, GDP per kapita Mesir, dan nilai tukar berpengaruh signifikan terhadap volume ekspor kopi Indonesia ke Mesir tahun 2001-2022. Berdasarkan analisis elastisitas, volume ekspor kopi Indonesia ke Mesir terbukti elastis terhadap produksi kopi domestik dan nilai tukar, namun inelastis terhadap GDP per kapita Mesir. |
5. | Publisher | Organizing agency, location | Jurusan Ekonomi Pembangunan, Fakultas Ekonomi, Universitas Siliwangi |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-04-12 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.unsil.ac.id/index.php/welfare/article/view/12732 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.37058/wlfr.v5i2.12732 |
11. | Source | Title; vol., no. (year) | WELFARE Jurnal Ilmu Ekonomi; Vol 5, No 2 (2024): November |
12. | Language | English=en | id |
13. | Relation | Supp. Files |
Data Artikel (11KB) Authorship Agreement (179KB) Copyright Statement (219KB) Ethics Statement (220KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 WELFARE Jurnal Ilmu Ekonomi![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |