Browse Title Index
Issue | Title | |
---|---|---|
Vol 2, No 1 (2020): Maret 2020 | Pengukuran Usability Media Pembelajaran Online Google Classroom(Studi Kasus : Prodi Teknik Industri UDB) Surakarta | Abstract PDF 28-32 |
Tri Wisudawati, Ecclisia Sulistyowati | ||
Vol 2, No 2 (2020): September 2020 | Perancangan Aplikasi Sistem Basis Data Penelitian dan PPM (Balit) Pada Jurusan Teknik Elektro Politeknik Negeri Pontianak | Abstract PDF 65-68 |
Budianingsih -, Pausta Yugianus | ||
Vol 2, No 1 (2020): Maret 2020 | Perancangan Framework Peningkatan Kualitas Informasi Melalui Perbaikan Proses Produksi Informasi | Abstract PDF 1-7 |
Fathonah Tri Hastuti, Albarda Albarda | ||
Vol 1, No 2 (2019): September 2019 | Perancangan Game Matematika Sebagai Media Pembelajaran Berbasis Android | Abstract PDF 78-85 |
Yulia Yulia | ||
Vol 4, No 2 (2022): September 2022 | Perancangan Sistem Pendukung Keputusan Berbasis Website Pada Pemilihan Instrumen Investasi Terbaik Menggunakan Metode TOPSIS | Abstract PDF (50-55) |
Anang Surono, Bayu Adjie Rossena, Ika Kurniawati | ||
Vol 3, No 1 (2021): Maret 2021 | Perbandingan Algoritma K-Nearest Neighbour (KNN) dan Naive Bayes pada Intrusion Detection System (IDS) | Abstract PDF 17-25 |
Aditya Dwi Afifaturahman, Firmansyah MSN | ||
Vol 3, No 1 (2021): Maret 2021 | Perbandingan Algoritma Naïve Bayes Classifier dan Algoritma Decision Tree untuk Analisa Sistem Klasifikasi Judul Skripsi | Abstract PDF 26-31 |
Rasi Nuraeni, Aso Sudiarjo, Randi Rizal | ||
Vol 5, No 1 (2023): Maret 2023 | Performance Comparison of Response Time Native, Mobile and Progressive Web Application Technology | Abstract PDF (36-43) |
Rachma Verina Rochim, Alam Rahmatulloh, R Reza El-Akbar, Randi Rizal | ||
Vol 2, No 1 (2020): Maret 2020 | Rancang Bangun Purwarupa Pendeteksi Berat Muatan Bus Transjakarta Menggunakan Metode Incremental Berbasis Mikrokontroler Arduino Uno | Abstract PDF 8-15 |
Yudi Irawan Chandra, Kosdiana Kosdiana | ||
Vol 6, No 2 (2024): September 2024 | Sarcasm Detection: A Comparative Analysis of RoBERTa-CNN vs RoBERTa-RNN Architectures | Abstract PDF (118-125) |
Sheraton Pawestri, Murinto Murinto, Muhammad Auzan | ||
Vol 5, No 1 (2023): Maret 2023 | Security System For Motorcycle Using Raspberry Pi and Fingerprint With Mobile-Based Finite State Machine (FSM) Method | Abstract PDF (14-21) |
Rometdo Muzawi, Yoyon Efendi, Unang Rio, Dafwen Toresa | ||
Vol 2, No 2 (2020): September 2020 | Sistem Informasi Koperasi Simpan Pinjam Pada PT Meiwa Indonesia Berbasis Java | Abstract PDF 47-53 |
Nurrohman Nurrohman, Rudi Apriyadi Raharjo, Anggun Citra Dini Dwi Puspitasari | ||
Vol 2, No 1 (2020): Maret 2020 | Sistem Informasi Pelayanan Medis Pada Pasien di Klinik Insani Citeureup Berbasis Java | Abstract PDF 16-21 |
Rina Deviana Alit, Meri Chrismes Aruan, Andri Rahadyan | ||
Vol 1, No 2 (2019): September 2019 | Sistem Kendali dan Monitoring Pada Rumah Pintar Berbasis Internet of Things (IoT) | Abstract PDF 43-50 |
Ruuhwan Ruuhwan, Randi Rizal, Indra Karyana | ||
Vol 1, No 2 (2019): September 2019 | Sistem Pakar Menentukan Maksimal Kalori Harian Berbasis Mobile | Abstract PDF 70-77 |
Teddy Santya, Cosmas Eko Suharyanto, Pastima Simanjuntak, Alex Alfandianto | ||
Vol 3, No 1 (2021): Maret 2021 | Sistem Pakar Untuk Mendeteksi Kerusakan Pada Diesel Pump Dengan Metode Forward Chaining Berbasis Web | Abstract PDF 7-16 |
Haryadi Haryadi, Yulia Yulia | ||
Vol 1, No 1 (2019): Maret 2019 | Sistem Pendukung Keputusan dengan Metode Simple Additve Weighting (SAW) untuk Prediksi Anggaran Biaya Wisata | Abstract PDF |
Yhogi Andianggara, Rohmat Gunawan, Aldy Putra Aldya | ||
Vol 6, No 2 (2024): September 2024 | Software Testing in the Indonesian Industry: Survey of Methods, Tools, and Documentation | Abstract PDF (106-117) |
Asri Maspupah, Ani Rahmani, Joe Lian Min, Trisna Ari Roshinta | ||
Vol 6, No 1 (2024): March 2024 | Stabilization of Image Classification Accuracy in Hybrid Quantum-Classical Convolutional Neural Network with Ensemble Learning | Abstract PDF (1-6) |
Hayatou Oumarou, Yahdi Siradj, Randi Rizal, Fikri Candra | ||
Vol 5, No 2 (2023): September 2023 | Unveiling Culinary Patterns: Implementation Of K-Means Clustering Algorithm on Food Products in Cafes | Abstract PDF (71-76) |
Lasmi Lasmini Gumelar, Ruuhwan Ruuhwan, Missi Hikmatyar | ||
Vol 4, No 1 (2022): Maret 2022 | Visualisasi Data Pencapaian Upload Dokumen Pendaftaran Tanah di Kabupaten Karawang | Abstract PDF 16-21 |
Risna Alfiani | ||
Vol 1, No 1 (2019): Maret 2019 | Websocket untuk Optimasi Kecepatan Data Transfer pada Real Time Chatting | Abstract PDF |
Asep Rizki Maulana, Alam Rahmatulloh | ||
51 - 72 of 72 Items | << < 1 2 3 |
Innovation in Research on Informatics (INNOVATICS) is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)